VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,272,746,399 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,929.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,398,663.0 GB  578,244,309
2 Iran (ISLAMIC Republic Of)  98,474,937.1 GB  5,310,298,763
3 Russian Federation  86,966,375.2 GB  1,385,894,088
4 Japan  66,119,725.7 GB  685,622,662
5 United States  51,874,175.4 GB  1,066,614,590
6 Taiwan  49,719,177.2 GB  785,314,766
7 France  45,772,748.6 GB  584,680,272
8 Indonesia  37,622,634.7 GB  881,500,315
9 India  35,171,686.1 GB  762,439,725
10 China  29,373,353.1 GB  769,531,783
11 Viet Nam  28,715,883.8 GB  491,989,898
12 Thailand  19,075,095.4 GB  342,248,158
13 United Arab Emirates  15,418,620.1 GB  514,747,184
14 Hong Kong  14,460,105.0 GB  234,518,352
15 Philippines  12,681,922.9 GB  313,750,213
16 Myanmar  12,635,482.9 GB  223,537,126
17 Malaysia  11,652,415.6 GB  138,547,972
18 Turkmenistan  11,250,697.8 GB  153,009,233
19 Bangladesh  9,440,298.6 GB  386,747,580
20 Ukraine  9,226,176.5 GB  527,364,548
21 Canada  7,919,980.8 GB  81,271,771
22 Saudi Arabia  7,776,842.6 GB  106,948,551
23 Germany  7,720,022.6 GB  237,426,645
24 Turkey  6,589,491.5 GB  97,117,996
25 Singapore  6,568,881.6 GB  377,395,694
26 Iraq  5,607,040.2 GB  223,548,968
27 Australia  5,426,557.2 GB  111,300,397
28 Brazil  5,143,361.7 GB  1,357,322,172
29 United Kingdom  5,113,130.1 GB  125,203,103
30 Lao People's Democratic Republic  4,368,032.1 GB  72,452,705
31 Pakistan  4,252,820.0 GB  103,489,954
32 Nigeria  3,537,727.1 GB  425,945,672
33 Cambodia  3,122,377.3 GB  91,592,999
34 Kenya  3,041,417.1 GB  182,555,868
35 Mexico  2,423,688.0 GB  43,116,736
36 Oman  1,951,649.2 GB  35,756,183
37 Spain  1,898,701.8 GB  20,182,080
38 Netherlands  1,880,976.3 GB  48,821,627
39 Argentina  1,691,295.1 GB  22,309,639
40 Armenia  1,449,593.2 GB  4,848,229
41 Egypt  1,335,552.1 GB  37,286,967
42 Nepal  1,316,444.2 GB  19,559,986
43 Qatar  1,316,134.5 GB  18,671,495
44 Algeria  1,314,369.7 GB  36,574,737
45 Syrian Arab Republic  1,269,305.2 GB  234,569,864
46 Jordan  1,263,149.2 GB  25,194,351
47 Italy  1,201,457.4 GB  14,638,894
48 New Zealand  1,104,441.6 GB  14,754,294
49 Kyrgyzstan  1,085,631.2 GB  12,251,033
50 Macau  1,038,786.0 GB  18,895,481
51 Somalia  1,037,818.7 GB  48,080,566
52 Kazakhstan  1,014,441.0 GB  14,831,658
53 Sudan  1,010,116.1 GB  38,299,762
54 Colombia  1,004,212.7 GB  19,355,060
55 Sweden  985,748.0 GB  16,989,062
56 Ghana  923,034.0 GB  54,364,058
57 Austria  920,959.2 GB  14,472,938
58 Venezuela  831,087.6 GB  25,435,446
59 Chile  807,010.8 GB  13,985,856
60 Belarus  792,369.6 GB  21,247,583
61 Romania  773,448.9 GB  13,342,999
62 Peru  755,711.2 GB  10,464,798
63 Ethiopia  738,808.2 GB  38,502,641
64 Mongolia  690,271.1 GB  11,264,059
65 Libyan Arab Jamahiriya  664,386.6 GB  18,812,614
66 Kuwait  657,082.3 GB  10,189,095
67 Morocco  643,088.1 GB  25,134,552
68 Poland  620,993.0 GB  8,691,521
69 Azerbaijan  593,637.9 GB  10,518,166
70 Latvia  584,563.3 GB  2,924,989
71 Ecuador  559,499.2 GB  53,446,355
72 Yemen  557,023.8 GB  19,075,094
73 Norway  540,623.3 GB  4,660,597
74 Switzerland  508,247.5 GB  31,970,216
75 Palestinian Territory Occupied  496,595.0 GB  12,350,138
76 Cote D'ivoire  495,472.0 GB  8,400,364
77 Belgium  464,028.4 GB  6,198,317
78 South Africa  454,481.9 GB  16,848,504
79 Finland  430,087.7 GB  3,870,630
80 Tanzania United Republic of  413,475.8 GB  10,515,847
81 Israel  392,920.9 GB  8,909,361
82 Afghanistan  384,543.8 GB  14,358,634
83 Uganda  368,425.9 GB  18,772,497
84 Portugal  359,974.9 GB  5,654,627
85 Denmark  328,233.0 GB  2,991,821
86 Lithuania  315,680.0 GB  4,029,638
87 Hungary  312,992.6 GB  4,796,930
88 Czech Republic  311,413.6 GB  4,876,947
89 Georgia  289,085.0 GB  3,492,291
90 Guinea  279,897.3 GB  8,512,511
91 Greece  257,627.2 GB  3,709,036
92 Sri Lanka  246,604.9 GB  6,416,095
93 Bahrain  223,051.2 GB  3,601,037
94 Tunisia  215,531.2 GB  6,033,161
95 Brunei Darussalam  209,328.0 GB  1,594,195
96 Bulgaria  208,876.7 GB  4,098,539
97 Dominican Republic  205,128.6 GB  6,757,894
98 Lebanon  201,743.8 GB  8,985,573
99 Guatemala  200,494.5 GB  4,351,016
100 Uzbekistan  199,998.1 GB  3,906,997
101 Serbia  194,957.9 GB  3,526,392
102 Panama  179,557.4 GB  4,887,978
103 Bolivia  179,464.8 GB  3,164,629
104 Djibouti  161,906.2 GB  4,225,897
105 Paraguay  152,163.7 GB  2,041,916
106 Gabon  149,998.5 GB  1,723,688
107 Ireland  134,123.7 GB  1,862,885
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,071.2 GB  1,120,319
110 Costa Rica  112,571.4 GB  1,667,936
111 Slovakia (SLOVAK Republic)  108,923.3 GB  1,224,644
112 Moldova Republic of  105,503.5 GB  2,646,471
113 Bosnia and Herzegowina  102,557.9 GB  931,741
114 Albania  102,459.6 GB  2,327,437
115 Cuba  101,019.5 GB  2,553,623
116 Mauritius  98,092.7 GB  1,301,720
117 Jamaica  89,914.9 GB  2,049,773
118 Bhutan  80,890.0 GB  1,675,830
119 Estonia  79,730.0 GB  1,042,840
120 Uruguay  75,188.2 GB  1,101,710
121 Luxembourg  60,181.7 GB  1,313,179
122 Honduras  59,688.8 GB  1,381,799
123 Benin  59,275.1 GB  6,768,997
124 Antigua and Barbuda  57,684.9 GB  1,619,300
125 Cyprus  54,430.2 GB  4,235,792
126 Togo  53,713.6 GB  1,408,544
127 Maldives  51,362.7 GB  899,287
128 Senegal  50,434.5 GB  1,927,542
129 Guam  49,985.2 GB  973,664
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,422.8 GB  634,718
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,104.7 GB  3,180,007
135 Timor-leste  33,827.5 GB  735,123
136 Mozambique  33,065.6 GB  2,355,957
137 El Salvador  32,675.3 GB  867,778
138 Rwanda  30,858.0 GB  1,059,473
139 Fiji  29,504.1 GB  813,257
140 Barbados  28,488.2 GB  340,181
141 Madagascar  28,406.8 GB  748,274
142 Nicaragua  26,920.4 GB  518,393
143 Malta  26,403.6 GB  500,185
144 Namibia  25,259.5 GB  748,778
145 Iceland  24,548.5 GB  740,639
146 Tajikistan  24,232.6 GB  1,191,166
147 Puerto Rico  23,783.9 GB  618,605
148 Palau  23,622.3 GB  174,518
149 Reunion  23,019.5 GB  92,485
150 Seychelles  21,975.9 GB  3,409,423
151 Chad  21,460.5 GB  4,513,371
152 Congo The Democratic Republic of The  20,750.8 GB  1,413,222
153 Angola  20,280.4 GB  705,842
154 Mali  17,960.0 GB  1,049,692
155 Burkina Faso  17,826.6 GB  1,548,190
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,303.9 GB  523,156
159 Zambia  16,093.4 GB  650,554
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.3 GB  294,931
163 Malawi  13,090.1 GB  186,407
164 Papua New Guinea  12,259.8 GB  190,564
165 Suriname  11,061.8 GB  308,735
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,639.9 GB  127,041
168 Haiti  9,132.2 GB  384,223
169 Belize  8,756.4 GB  514,142
170 French Polynesia  8,491.2 GB  184,689
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.6 GB  90,777
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.5 GB  96,344
175 Curacao  6,781.2 GB  129,828
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.7 GB  59,137
178 South Sudan  5,948.2 GB  327,182
179 Dominica  5,202.9 GB  293,092
180 Martinique  5,162.7 GB  73,971
181 Equatorial Guinea  5,096.2 GB  314,153
182 Vanuatu  4,850.5 GB  272,675
183 Congo  4,444.1 GB  117,853
184 Grenada  3,834.3 GB  86,682
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.6 GB  36,510
188 Guadeloupe  2,974.4 GB  42,219
189 Comoros  2,939.7 GB  51,382
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,744.3 GB  70,645
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.5 GB  164,384
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.5 GB  49,111
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,739.5 GB  73,999
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.5 GB  55,598
207 Virgin Islands (BRITISH)  1,087.5 GB  33,264
208 Saint Kitts and Nevis  954.5 GB  13,711
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4